facial_emotions_image_detection
Returns facial emotion based on facial human image.
See https://www.kaggle.com/code/dima806/facial-emotions-image-detection-vit for more details.
Classification report:
precision recall f1-score support
sad 0.7818 0.8109 0.7961 1798
disgust 0.9906 1.0000 0.9953 1798
angry 0.8568 0.8521 0.8544 1798
neutral 0.8370 0.8254 0.8311 1798
fear 0.8231 0.8130 0.8180 1797
surprise 0.9443 0.9338 0.9390 1798
happy 0.9213 0.9177 0.9195 1798
accuracy 0.8790 12585
macro avg 0.8793 0.8790 0.8791 12585
weighted avg 0.8793 0.8790 0.8791 12585
